top of page
OUR MEMBERS LOOKUP ACTIVE/INACTIVE
Name | COUNTRY | MEMBERSHIP NUMBER | MEMBERSHIP TYPE | MEMBERSHIP STATUS |
|---|---|---|---|---|
Mr. Peter Kuloba Nyongesa | Kenya | SABS/0010/2024 | ACTIVE | |
Dr.Sabella Kiprono | Kenya | SABS/0011/2024 | LIFE | ACTIVE |
Dr. Rapando Wakhu Bernard | Kenya | SABS/0012/2024 | INACTIVE | |
Dr MVOUFO FOKOU Annie | Cameroon | SABS/0012/2024 | ACTIVE | |
Jingo Benjamin | Uganda | SABS/0013/2024 | ACTIVE | |
Patrick Bunyali Kamoyani | Kenya | SABS/0014/2024 | LIFE | ACTIVE |
Noumbi Domgouo Annicette I. | Cameroon | SABS/0015/2024 | INACTIVE | |
Dr. Duke Oeba, Ph.D. | Kenya | SABS/0016/2024 | LIFE | ACTIVE |
Prof Mugatsia Tsingalia | Kenya | SABS/0017/2024 | LIFE | ACTIVE |
Ahmed M. Maghraby | Egypt | SABS/0018/2024 | ACTIVE | |
Fouedji Chenceline | Cameroon | SABS/0019/2024 | INACTIVE | |
Dr. John Wanjala Makokha | Kenya | SABS/0020/2024 | ACTIVE |
Download Members List Here
click here
bottom of page
