top of page
OUR MEMBERS LOOKUP ACTIVE/INACTIVE
Name | COUNTRY | MEMBERSHIP NUMBER | MEMBERSHIP TYPE | MEMBERSHIP STATUS |
|---|---|---|---|---|
Antonate Mukhwana Sarai | Kenya | SABS/01232025 | REGULAR | ACTIVE |
Philis Mutenyo Wekesa | Kenya | SABS/0106/2025 | REGULAR | ACTIVE |
Willy Khamasi Aganyanya | Kenya | SABS/0103/2025 | REGULAR | ACTIVE |
Boniface Ndinya | Kenya | SABS/0050/2024 | LIFE | ACTIVE |
Emily Kiptui | Kenya | SABS/0051/2024 | INACTIVE | |
Sum Psusma Tecla | Kenya | SABS/0052/2024 | INACTIVE | |
Paul Ngumbi | Kenya | SABS/0053/2024 | LIFE | ACTIVE |
ODERA HELLEN ATIENO | KENYA | SABS/0054/2024 | INACTIVE | |
Masit C. Beatrice | Kenya | SABS/0055/2024 | INACTIVE | |
Richard K. Koech | Kenya | SABS/0056/2024 | INACTIVE | |
Dr. Makatiani Jacqueline | Kenya | SABS/0057/2024 | LIFE | ACTIVE |
John Muoma | Kenya | SABS/0058/2024 | INACTIVE |
Download Members List Here
click here
bottom of page
