top of page
OUR MEMBERS LOOKUP ACTIVE/INACTIVE
Name | COUNTRY | MEMBERSHIP NUMBER | MEMBERSHIP TYPE | MEMBERSHIP STATUS |
|---|---|---|---|---|
SAMUEL NJEM | Cameroun | SABS/0096/2024 | INACTIVE | |
Ir. MAMPINDE MASWEKA | République Démocratique du Congo | SABS/0097/2024 | INACTIVE | |
Dr. Philip Amuyunzu Mang'are | Kenya | SABS/0001/2024 | LIFE | ACTIVE |
Dr. Suleiman Bello | Nigeria | SABS/0002/2024 | INACTIVE | |
Jusu Momoh Luseni | Sierra Leone | SABS/0003/2024 | INACTIVE | |
Dr. Anne Mwende Thirika | Kenya | SABS/0004/2024 | LIFE | ACTIVE |
Aleri Wanzala Michael | Kenya | SABS/0005/2024 | ACTIVE | |
Dr. Agumba O. John | Kenya | SABS/0006/2024 | REGULAR | ACTIVE |
Innocent Peninah Atieno | Kenya | SABS/0007/2024 | STUDENT | ACTIVE |
Kafayat Odelami A. | Nigeria | SABS/0008/2024 | INACTIVE | |
Bai Thaimu Bangura | Sierra Leone | SABS/0009/2024 | INACTIVE |
Download Members List Here
click here
bottom of page
