top of page
OUR MEMBERS LOOKUP ACTIVE/INACTIVE
Name | COUNTRY | MEMBERSHIP NUMBER | MEMBERSHIP TYPE | MEMBERSHIP STATUS |
|---|---|---|---|---|
Adonijah Anindo | Kenya | SABS/0059/2024 | INACTIVE | |
Prof Gladys Mengich | Kenya | SABS/0060/2024 | INACTIVE | |
Dr. Ing Jared Ombiro Gwaro | Kenya | SABS/0062/2024 | LIFE | ACTIVE |
Vunyali Millah | Kenya | SABS/0063/2024 | INACTIVE | |
Dr. John SIMON | Nigeria | SABS/0064/2024 | INACTIVE | |
Boniface Karani | Kenya | SABS/0065/2024 | INACTIVE | |
MR AKWASI ASANTE FRIMPONG | GHANA | SABS/0066/2024 | INACTIVE | |
Tec. Eduardo GarcÃa | Argentina | SABS/0067/2024 | ACTIVE | |
Dr. Kugbere Emumejaye | Nigeria | SABS/0068/2024 | INACTIVE | |
Dr. Akori Elvice ESMEL | Côte d'Ivoire | SABS/0069/2024 | ACTIVE | |
Mr. Lawal Zubairu | Nigeria | SABS/0070/2024 | INACTIVE | |
Dr Cliff Orori Mosiori | Kenya | SABS/0071/2024 | INACTIVE |
Download Members List Here
click here
bottom of page
